| Material | Pages | Quantity | Price |
| 100g Bond | 4 pages | 100 | £60 |
| 200 | £110 | ||
| 250 | £150 | ||
| 100g Bond | 8 pages | 100 | £110 |
| 200 | £200 | ||
| 250 | £230 | ||
| 300g Card | 4 pages | 100 | £90 |
| 200 | £170 | ||
| 250 | £210 | ||
| 300g Card | 8 pages | 100 | £170 |
| 200 | £340 | ||
| 250 | £425 | ||
| Gloss Cover | 4 pages | 100 | £140 |
| 200 | £220 | ||
| 250 | £260 | ||
| Gloss Cover | 8 pages | 100 | £220 |
| 200 | £390 | ||
| 250 | £475 | ||
